Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Mon Jul 19 18:16:27 UTC 2010
MAG UTC DATE-TIME   LAT       LON    DEPTH-km      REGION
4.3 2010/07/19 17:25:10 52.820 -169.546 1.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.1 2010/07/19 17:15:03 49.730 -129.682 1.0 VANCOUVER ISLAND, CANADA REGION
4.2 2010/07/19 17:09:22 52.756 -169.510 4.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.0 2010/07/19 15:34:22 -6.067 151.053 40.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.9 2010/07/19 14:50:43 37.623 -118.816 8.1 LONG VALLEY AREA, CALIFORNIA
5.0 2010/07/19 14:24:41 52.703 -169.491 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.0 2010/07/19 14:22:33 52.687 -169.453 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.1 2010/07/19 14:12:22 19.416 -65.999 40.1 PUERTO RICO REGION
4.4 2010/07/19 13:43:22 52.679 -169.509 6.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.2 2010/07/19 13:30:27 52.684 -169.562 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2010/07/19 13:26:27 52.868 -169.239 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.8 2010/07/19 12:52:01 52.668 -169.419 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2010/07/19 12:51:17 52.424 -170.216 10.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2010/07/19 11:46:58 52.688 -169.607 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.2 2010/07/19 11:15:37 52.669 -169.380 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.2 2010/07/19 10:18:54 52.717 -168.585 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2010/07/19 10:07:09 52.483 -169.229 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.3 2010/07/19 09:37:33 52.745 -169.577 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2010/07/19 09:36:13 63.485 -151.180 3.0 CENTRAL ALASKA
3.9 2010/07/19 09:16:08 52.779 -169.507 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2010/07/19 09:02:06 53.091 -169.764 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2010/07/19 08:58:16 63.464 -147.651 0.1 CENTRAL ALASKA
4.3 2010/07/19 08:53:59 52.561 -169.055 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.5 2010/07/19 08:23:15 52.752 -169.580 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.8 2010/07/19 08:21:54 44.627 141.451 250.5 HOKKAIDO, JAPAN REGION
5.8 2010/07/19 08:20:31 52.769 -169.221 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2010/07/19 07:01:58 32.086 -115.241 12.3 BAJA CALIFORNIA, MEXICO
4.2 2010/07/19 05:37:11 52.733 -169.506 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.2 2010/07/19 05:00:00 52.848 -169.646 11.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2010/07/19 04:45:08 32.181 -115.247 13.3 BAJA CALIFORNIA, MEXICO
5.3 2010/07/19 03:01:13 -6.507 150.215 37.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.0 2010/07/19 02:32:11 -6.510 150.594 37.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
4.5 2010/07/19 02:04:32 53.798 -166.082 168.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2010/07/19 02:04:00 52.753 -169.430 9.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2010/07/19 01:51:33 11.955 -86.893 75.8 NEAR THE COAST OF NICARAGUA
3.5 2010/07/19 01:27:50 21.100 -157.800 25.0 OAHU REGION, HAWAII
4.4 2010/07/19 01:08:18 52.678 -169.666 3.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2010/07/19 01:00:08 -20.413 -70.267 34.3 OFFSHORE TARAPACA, CHILE
4.3 2010/07/19 00:00:51 52.756 -169.312 50.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2010/07/18 23:50:45 46.984 -66.582 9.4 NEW BRUNSWICK, CANADA
3.3 2010/07/18 22:44:03 60.623 -152.783 144.3 SOUTHERN ALASKA
2.8 2010/07/18 21:05:50 33.504 -116.461 2.9 SOUTHERN CALIFORNIA
5.1 2010/07/18 20:50:31 -6.220 150.535 59.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.8 2010/07/18 19:48:09 52.853 -169.662 41.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2010/07/18 19:10:15 52.982 -169.526 3.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2010/07/18 18:54:21 52.620 -169.700 9.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2010/07/18 18:35:16 59.812 -152.598 51.7 SOUTHERN ALASKA
4.9 2010/07/18 17:41:51 -6.110 150.609 28.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
3.3 2010/07/18 17:40:41 60.176 -153.288 140.6 SOUTHERN ALASKA
2.9 2010/07/18 17:34:59 19.317 -155.226 8.5 ISLAND OF HAWAII, HAWAII
3.1 2010/07/18 16:56:35 19.733 -64.841 13.0 VIRGIN ISLANDS REGION
2.8 2010/07/18 16:53:59 38.681 -123.576 2.8 OFFSHORE NORTHERN CALIFORNIA
2.8 2010/07/18 16:17:20 32.218 -115.335 13.2 BAJA CALIFORNIA, MEXICO
2.5 2010/07/18 15:43:43 32.684 -115.936 6.3 SOUTHERN CALIFORNIA
2.5 2010/07/18 15:28:45 34.322 -120.362 3.4 SANTA BARBARA CHANNEL, CALIFORNIA
4.9 2010/07/18 14:01:45 -6.105 150.475 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
7.3 2010/07/18 13:35:03 -6.019 150.497 57.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
6.9 2010/07/18 13:04:11 -6.000 150.436 42.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.1 2010/07/18 13:03:25 24.031 122.439 27.2 TAIWAN REGION
2.8 2010/07/18 12:48:34 57.307 -153.878 17.2 KODIAK ISLAND REGION, ALASKA
2.9 2010/07/18 12:32:42 38.841 -107.391 1.0 COLORADO
4.5 2010/07/18 11:52:43 52.654 -168.684 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2010/07/18 11:30:23 60.661 -147.407 2.1 SOUTHERN ALASKA
2.9 2010/07/18 11:16:56 32.429 -115.551 2.5 BAJA CALIFORNIA, MEXICO
2.8 2010/07/18 10:51:11 32.711 -115.956 3.3 SOUTHERN CALIFORNIA
4.2 2010/07/18 10:24:52 52.824 -169.740 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.9 2010/07/18 10:07:23 52.907 -169.933 6.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2010/07/18 09:07:26 52.632 -169.636 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2010/07/18 07:52:08 52.702 -169.506 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2010/07/18 07:49:17 38.826 -122.811 3.8 NORTHERN CALIFORNIA
3.9 2010/07/18 07:48:50 52.724 -169.490 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2010/07/18 07:32:04 52.652 -169.666 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.0 2010/07/18 07:21:56 18.312 -64.514 52.5 VIRGIN ISLANDS REGION
4.0 2010/07/18 06:53:28 52.745 -169.460 4.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2010/07/18 06:30:07 63.236 -144.959 2.9 CENTRAL ALASKA
3.5 2010/07/18 06:16:26 37.621 -118.814 7.8 LONG VALLEY AREA, CALIFORNIA
4.4 2010/07/18 06:15:51 52.649 -169.463 0.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2010/07/18 06:09:56 52.698 -169.591 6.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
6.7 2010/07/18 05:56:44 52.861 -169.839 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2010/07/18 04:52:52 39.013 -118.803 3.2 NEVADA
5.0 2010/07/18 03:29:38 -41.813 -73.464 34.9 GOLFO DE ANCUD, LOS LAGOS, CHILE
4.7 2010/07/18 02:43:46 -30.593 -71.105 58.0 COQUIMBO, CHILE
4.5 2010/07/18 01:54:47 30.025 70.235 37.3 PAKISTAN
2.5 2010/07/18 01:25:09 39.385 -123.273 0.0 NORTHERN CALIFORNIA
3.2 2010/07/17 23:49:58 40.295 -124.444 19.2 OFFSHORE NORTHERN CALIFORNIA
4.7 2010/07/17 23:42:15 3.775 126.742 55.3 KEPULAUAN TALAUD, INDONESIA
2.5 2010/07/17 22:25:45 57.267 -154.766 34.7 KODIAK ISLAND REGION, ALASKA
3.0 2010/07/17 21:37:02 32.145 -115.255 14.3 BAJA CALIFORNIA, MEXICO
3.1 2010/07/17 21:34:17 64.173 -153.891 36.5 CENTRAL ALASKA
5.2 2010/07/17 20:35:34 -54.364 -136.262 16.6 PACIFIC-ANTARCTIC RIDGE
2.6 2010/07/17 19:10:34 32.222 -115.412 4.8 BAJA CALIFORNIA, MEXICO
2.7 2010/07/17 16:54:27 17.752 -65.438 23.9 PUERTO RICO REGION
5.3 2010/07/17 16:20:03 -15.551 -175.084 10.2 TONGA
4.3 2010/07/17 14:44:16 52.683 -169.732 7.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2010/07/17 13:19:01 61.768 -150.681 65.0 SOUTHERN ALASKA
2.5 2010/07/17 12:54:45 32.723 -115.985 3.7 SOUTHERN CALIFORNIA
2.9 2010/07/17 09:52:26 39.022 -118.785 1.7 NEVADA
4.7 2010/07/17 09:04:18 23.464 121.600 47.1 TAIWAN
4.9 2010/07/17 08:59:33 18.436 -62.429 35.0 ANGUILLA REGION, LEEWARD ISLANDS
4.3 2010/07/17 07:01:45 19.352 -72.927 37.9 HAITI REGION
5.7 2010/07/17 06:07:43 -24.807 -69.949 52.7 ANTOFAGASTA, CHILE
4.8 2010/07/17 04:34:01 -20.610 -178.897 608.4 FIJI REGION
5.0 2010/07/17 01:03:50 -5.736 147.134 69.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2.7 2010/07/16 22:19:36 32.670 -115.936 3.0 SOUTHERN CALIFORNIA
2.6 2010/07/16 21:25:52 33.243 -116.778 7.0 SOUTHERN CALIFORNIA
5.0 2010/07/16 18:53:10 39.383 23.934 2.6 AEGEAN SEA
4.6 2010/07/16 18:47:40 9.457 126.268 90.7 MINDANAO, PHILIPPINES
4.5 2010/07/16 18:47:24 -25.226 179.773 506.6 SOUTH OF THE FIJI ISLANDS
2.5 2010/07/16 17:26:20 36.493 -89.561 9.4 SOUTHEASTERN MISSOURI
3.1 2010/07/16 15:29:59 32.562 -115.709 7.7 BAJA CALIFORNIA, MEXICO
3.4 2010/07/16 12:53:34 18.591 -68.992 120.2 DOMINICAN REPUBLIC
2.9 2010/07/16 12:05:31 32.111 -115.251 5.5 BAJA CALIFORNIA, MEXICO
3.6 2010/07/16 09:04:47 39.167 -77.252 5.0 POTOMAC-SHENANDOAH REGION
5.4 2010/07/16 08:11:02 36.904 26.956 159.4 DODECANESE ISLANDS, GREECE
2.7 2010/07/16 06:59:43 38.827 -122.806 2.6 NORTHERN CALIFORNIA
5.0 2010/07/16 05:58:26 -8.203 118.658 35.0 SUMBAWA REGION, INDONESIA
5.0 2010/07/16 05:45:52 -8.252 118.638 29.9 SUMBAWA REGION, INDONESIA
4.5 2010/07/16 05:09:17 51.381 179.607 63.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2010/07/16 04:37:28 53.636 -158.649 10.0 SOUTH OF ALASKA
3.0 2010/07/16 03:09:32 18.091 -67.911 130.8 ISLA DE MONA, PUERTO RICO
4.7 2010/07/16 03:05:44 1.393 126.607 56.9 MOLUCCA SEA
4.1 2010/07/16 03:04:20 18.695 -108.554 10.0 REVILLA GIGEDO ISLANDS REGION
5.1 2010/07/16 02:25:23 -21.275 -68.001 115.4 POTOSI, BOLIVIA
2.5 2010/07/16 01:59:01 31.360 -116.789 6.0 OFFSHORE BAJA CALIFORNIA, MEXICO
2.5 2010/07/16 01:25:06 32.673 -115.918 8.1 SOUTHERN CALIFORNIA
2.9 2010/07/16 01:10:52 31.805 -114.827 10.0 GULF OF CALIFORNIA
4.9 2010/07/16 00:48:51 3.979 125.831 155.6 KEPULAUAN SANGIHE, INDONESIA
3.0 2010/07/16 00:16:50 19.493 -66.291 14.1 PUERTO RICO REGION
4.9 2010/07/16 00:06:44 12.965 -88.482 68.3 OFFSHORE EL SALVADOR
3.8 2010/07/15 23:54:20 38.815 -122.816 2.4 NORTHERN CALIFORNIA
3.0 2010/07/15 23:13:51 32.147 -115.209 5.8 BAJA CALIFORNIA, MEXICO
2.7 2010/07/15 23:08:16 32.131 -115.207 2.4 BAJA CALIFORNIA, MEXICO
4.7 2010/07/15 22:57:05 -35.106 -72.517 40.2 OFFSHORE MAULE, CHILE
2.7 2010/07/15 22:39:57 32.237 -115.326 6.0 BAJA CALIFORNIA, MEXICO
2.6 2010/07/15 22:39:41 32.207 -115.339 5.6 BAJA CALIFORNIA, MEXICO
2.9 2010/07/15 22:39:20 32.274 -115.320 6.0 BAJA CALIFORNIA, MEXICO
3.4 2010/07/15 21:52:52 52.618 -169.989 0.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2010/07/15 21:18:37 42.864 145.004 67.7 HOKKAIDO, JAPAN REGION
4.8 2010/07/15 20:28:10 52.513 160.382 31.9 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
4.0 2010/07/15 15:31:44 38.819 -122.808 2.9 NORTHERN CALIFORNIA
4.9 2010/07/15 14:42:44 -22.394 -175.128 35.0 TONGA REGION
2.6 2010/07/15 13:56:37 32.273 -115.430 7.0 BAJA CALIFORNIA, MEXICO
3.6 2010/07/15 09:25:01 53.365 -164.234 17.2 UNIMAK ISLAND REGION, ALASKA
2.5 2010/07/15 06:18:33 19.150 -66.650 52.5 PUERTO RICO REGION
2.6 2010/07/15 04:46:38 53.288 -167.251 60.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2010/07/15 04:23:34 50.098 177.791 4.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2010/07/15 04:19:25 -29.937 -71.061 55.9 COQUIMBO, CHILE
4.6 2010/07/15 01:30:31 22.243 93.601 60.4 MYANMAR-INDIA BORDER REGION
5.0 2010/07/15 01:02:15 -37.369 -72.896 26.3 BIO-BIO, CHILE
5.1 2010/07/15 00:36:03 -34.131 -72.152 11.4 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
2.7 2010/07/14 23:53:15 53.050 -168.695 106.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.9 2010/07/14 23:16:08 52.712 -170.868 52.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.9 2010/07/14 22:38:19 34.129 -117.440 8.1 GREATER LOS ANGELES AREA, CALIFORNIA
2.7 2010/07/14 22:28:42 37.736 -122.132 7.0 SAN FRANCISCO BAY AREA, CALIFORNIA
2.8 2010/07/14 22:13:51 53.285 -164.160 7.9 UNIMAK ISLAND REGION, ALASKA
2.9 2010/07/14 22:02:31 53.300 -164.198 20.1 UNIMAK ISLAND REGION, ALASKA
3.1 2010/07/14 21:08:28 32.135 -115.218 21.4 BAJA CALIFORNIA, MEXICO
2.7 2010/07/14 20:37:28 18.825 -64.424 36.7 VIRGIN ISLANDS REGION
2.6 2010/07/14 20:14:55 33.647 -116.767 13.3 SOUTHERN CALIFORNIA
3.1 2010/07/14 17:30:33 32.185 -115.242 10.1 BAJA CALIFORNIA, MEXICO
3.9 2010/07/14 15:17:27 32.247 -115.332 15.0 BAJA CALIFORNIA, MEXICO
5.7 2010/07/14 15:05:52 -38.169 -73.053 35.0 ARAUCANIA, CHILE
2.8 2010/07/14 13:40:23 55.336 -163.811 261.7 UNIMAK ISLAND REGION, ALASKA
2.7 2010/07/14 12:46:11 53.062 -167.030 25.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.9 2010/07/14 12:44:19 -37.962 -73.484 35.0 BIO-BIO, CHILE
3.3 2010/07/14 12:34:05 18.022 -65.327 7.8 PUERTO RICO REGION
5.6 2010/07/14 11:01:28 51.859 -176.085 56.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.8 2010/07/14 09:40:00 52.091 -170.477 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2010/07/14 09:10:54 52.320 -162.625 10.0 SOUTH OF ALASKA
6.5 2010/07/14 08:32:23 -38.002 -73.282 28.4 BIO-BIO, CHILE
5.3 2010/07/14 08:21:13 -38.005 -73.324 21.9 BIO-BIO, CHILE
3.5 2010/07/14 07:09:33 32.137 -115.273 12.6 BAJA CALIFORNIA, MEXICO
3.0 2010/07/14 05:22:35 19.353 -155.078 9.0 ISLAND OF HAWAII, HAWAII
4.7 2010/07/14 04:55:24 -7.737 158.739 35.0 SOLOMON ISLANDS
3.0 2010/07/14 04:14:52 60.480 -151.071 46.3 KENAI PENINSULA, ALASKA
3.1 2010/07/14 03:21:09 32.083 -115.225 10.0 BAJA CALIFORNIA, MEXICO
3.3 2010/07/14 02:59:49 64.272 -137.680 8.4 SOUTHERN YUKON TERRITORY, CANADA
2.7 2010/07/14 02:26:10 32.274 -115.321 6.0 BAJA CALIFORNIA, MEXICO
2.9 2010/07/14 01:26:50 32.303 -115.324 7.0 BAJA CALIFORNIA, MEXICO
3.1 2010/07/14 01:21:43 32.304 -115.324 2.3 BAJA CALIFORNIA, MEXICO
2.8 2010/07/14 00:40:11 55.529 -154.335 25.0 SOUTH OF ALASKA
2.6 2010/07/14 00:28:28 51.033 -179.707 25.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.3 2010/07/14 00:27:53 50.401 177.844 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.6 2010/07/13 23:56:31 -2.664 138.621 15.9 PAPUA, INDONESIA
3.6 2010/07/13 23:46:22 18.409 -68.434 161.1 MONA PASSAGE, DOMINICAN REPUBLIC
2.6 2010/07/13 22:23:04 38.819 -122.797 3.8 NORTHERN CALIFORNIA
5.0 2010/07/13 22:21:03 1.346 97.088 25.2 NIAS REGION, INDONESIA
4.8 2010/07/13 21:12:32 -27.942 -70.503 66.6 ATACAMA, CHILE
4.6 2010/07/13 20:36:21 45.124 150.839 69.9 KURIL ISLANDS
2.9 2010/07/13 20:10:18 52.372 -171.912 40.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2010/07/13 20:09:11 52.544 -165.020 29.2 SOUTH OF THE ALEUTIAN ISLANDS
2.7 2010/07/13 19:43:41 36.078 -117.888 0.4 CENTRAL CALIFORNIA
4.5 2010/07/13 19:27:50 -4.193 -78.107 108.6 PERU-ECUADOR BORDER REGION
4.7 2010/07/13 19:15:48 -4.260 143.193 105.1 NEW GUINEA, PAPUA NEW GUINEA
3.0 2010/07/13 11:24:30 60.484 -152.912 154.4 SOUTHERN ALASKA
2.8 2010/07/13 07:11:28 51.154 -179.097 30.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.6 2010/07/13 06:50:38 19.321 -155.227 8.4 ISLAND OF HAWAII, HAWAII
4.7 2010/07/13 05:29:37 -23.442 -179.695 525.2 SOUTH OF THE FIJI ISLANDS
3.1 2010/07/13 05:23:08 17.923 -65.505 9.8 PUERTO RICO REGION
2.7 2010/07/13 04:27:07 50.238 179.743 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.2 2010/07/13 04:26:26 1.455 97.147 28.0 NIAS REGION, INDONESIA
4.9 2010/07/13 04:24:43 1.252 97.087 39.5 NIAS REGION, INDONESIA
2.8 2010/07/13 03:56:07 18.355 -65.496 11.0 PUERTO RICO REGION
4.5 2010/07/13 03:18:11 36.405 21.893 35.0 SOUTHERN GREECE
3.2 2010/07/13 03:03:23 38.792 -122.757 2.5 NORTHERN CALIFORNIA
3.0 2010/07/13 02:51:19 61.514 -150.739 68.6 SOUTHERN ALASKA
2.5 2010/07/13 01:21:56 56.669 -155.037 33.8 ALASKA PENINSULA
3.0 2010/07/13 01:08:46 55.403 -154.440 47.0 SOUTH OF ALASKA
2.6 2010/07/12 23:15:44 32.673 -115.924 8.1 SOUTHERN CALIFORNIA
3.1 2010/07/12 23:13:29 52.532 -163.354 42.7 SOUTH OF ALASKA
2.9 2010/07/12 22:13:13 39.562 -123.394 7.3 NORTHERN CALIFORNIA
3.3 2010/07/12 22:11:38 31.896 -114.938 10.0 BAJA CALIFORNIA, MEXICO
3.2 2010/07/12 21:10:12 32.670 -115.919 12.1 SOUTHERN CALIFORNIA
2.9 2010/07/12 19:55:11 32.496 -115.627 2.2 BAJA CALIFORNIA, MEXICO

You need to be a member of Earthchangers College to add comments!

Join Earthchangers College

Email me when people reply –