Magnitude 5.0 - OFFSHORE CHIAPAS, MEXICO
2012 February 08 13:06:49 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time | |
Location | 15.085°N, 94.132°W |
Depth | 70.9 km (44.1 miles) |
Region | OFFSHORE CHIAPAS, MEXICO |
Distances | 125 km (77 miles) SSW of Tonala, Chiapas, Mexico 166 km (103 miles) SE of Salina Cruz, Oaxaca, Mexico 201 km (124 miles) W of Tapachula, Chiapas, Mexico 719 km (446 miles) SE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 19.3 km (12.0 miles); depth +/- 9.8 km (6.1 miles) |
Parameters | NST=294, Nph=299, Dmin=532.1 km, Rmss=1.09 sec, Gp=140°, M-type=body wave magnitude (Mb), Version=A |
Source |
|
Event ID | usb0007xdh |
Replies