near-earth-objects (1)

Earth Watch Report - Space


Image Source

....

Earth approaching objects (objects that are known in the next 30 days)

Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2003 FY6) 22nd March 2013 0 day(s) 0.0539 21.0 90 m - 200 m 13.25 km/s 47700 km/h
(2012 FM35) 22nd March 2013 0 day(s) 0.0887 34.5 9.9 m - 22 m 5.81 km/s 20916 km/h
(2008 SE85) 24th March 2013 2 day(s) 0.1018 39.6 330 m - 730 m 22.70 km/s 81720 km/h
(2005 EF) 25th March 2013 3 day(s) 0.1774 69.0 200 m - 450 m 11.60 km/s 41760 km/h
(2006 KY86) 26th March 2013 4 day(s) 0.1941 75.6 320 m - 710 m 12.96 km/s 46656 km/h
96315 (1997 AP10) 27th March 2013 5 day(s) 0.1178 45.9 1.1 km - 2.5 km 19.68 km/s 70848 km/h
350462 (1998 KG3) 28th March 2013 6 day(s) 0.1294 50.4 95 m - 210 m 3.08 km/s 11088 km/h
(2007 UH) 28th March 2013 6 day(s) 0.1977 77.0 110 m - 240 m 10.08 km/s 36288 km/h
4034 Vishnu 31st March 2013 9 day(s) 0.1528 59.5 420 m 12.14 km/s 43704 km/h
(2012 EH5) 31st March 2013 9 day(s) 0.1539 59.9 38 m - 84 m 8.73 km/s 31428 km/h
(2011 EM11) 01st April 2013 10 day(s) 0.1919 74.7 32 m - 72 m 8.09 km/s 29124 km/h
(2005 TS15) 06th April 2013 15 day(s) 0.0391 15.2 170 m - 380 m 20.61 km/s 74196 km/h
(2012 XO111) 08th April 2013 17 day(s) 0.1965 76.5 160 m - 360 m 12.38 km/s 44568 km/h
(2002 TR190) 09th April 2013 18 day(s) 0.1115 43.4 380 m - 840 m 13.96 km/s 50256 km/h
(2012 VH5) 10th April 2013 19 day(s) 0.1958 76.2 83 m - 190 m 9.03 km/s 32508 km/h
(2010 GM23) 12th April 2013 21 day(s) 0.0099 3.9 31 m - 69 m 13.14 km/s 47304 km/h
(2011 GF) 12th April 2013 21 day(s) 0.1482 57.7 170 m - 390 m 20.09 km/s 72324 km/h
(2003 EO16) 19th April 2013 28 day(s) 0.1837 71.5 220 m - 480 m 11.40 km/s 41040 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO


....

 

 

Read more…

Blog Topics by Tags

Monthly Archives