2011 September 09 19:41:34 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 49.493°N, 126.967°W |
Depth | 23 km (14.3 miles) |
Region | VANCOUVER ISLAND, CANADA REGION |
Distances | 119 km (73 miles) WNW of Ucluelet, British Columbia, Canada 138 km (85 miles) WSW of Campbell River, British Columbia, Canada 140 km (86 miles) SSE of Port Hardy, British Columbia, Canada 289 km (179 miles) WNW of VICTORIA, British Columbia, Canada |
Location Uncertainty | horizontal +/- 11.7 km (7.3 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=777, Nph=777, Dmin=121.3 km, Rmss=1.22 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=9 |
Source |
|
Event ID | usc0005rsj |
Comments