You need to be a member of Earthchangers College to add comments!

Join Earthchangers College

Comments

  • Below in the last comment are the quakes past year at Laacher See. From this data, the quakes seem to be lowering  but are more frequent

  • Date Time Magnitude Depth
    2011-12-19 08:52:11 1.8 8 Km
    2011-12-08 22:39:27 1.8 10 Km
    2011-12-05 19:06:00 1.9 10 Km
    2011-11-10 10:24:11 1.8 8 Km
    2011-11-10 00:31:42 2.4 10 Km
    2011-08-05 09:29:36 2.3 10 Km
    2011-06-18 22:46:38 2.0 20 Km
    2011-05-25 07:23:35 3.6 1 Km
    2011-04-15 07:22:11 3.5 1 Km
    2011-04-12 21:53:05 3.2 8 Km
This reply was deleted.

Blog Topics by Tags

Monthly Archives