1 Various NASA Camera Views Of ISON's Perihelion Posted by Cheryl Nelson on December 9, 2013 at 2:25pm https://www.youtube.com/watch?v=kcROVqmF9SY#t=73 E-mail me when people leave their comments – Follow
2024 December (1) November (2) September (2) July (2) June (1) May (1) April (1) March (1) February (2) January (4)
2023 December (4) November (5) October (3) September (2) August (3) July (4) June (10) May (13) April (16) March (8) February (3) January (13)
2022 December (14) November (7) October (12) September (17) August (18) July (16) June (11) May (24) April (30) March (32) February (27) January (27)
2021 December (20) November (15) October (25) September (36) August (37) July (38) June (27) May (48) April (37) March (30) February (26) January (34)
2020 December (39) November (35) October (35) September (36) August (53) July (56) June (49) May (40) April (54) March (51) February (60) January (58)
2019 December (33) November (40) October (36) September (40) August (33) July (49) June (45) May (63) April (52) March (50) February (71) January (84)
2018 December (75) November (82) October (83) September (95) August (95) July (77) June (63) May (80) April (36) March (36) February (60) January (64)
2017 December (49) November (64) October (52) September (61) August (43) July (53) June (38) May (53) April (43) March (55) February (32) January (64)
2016 December (44) November (61) October (59) September (46) August (36) July (23) June (15) May (32) April (26) March (29) February (29) January (26)
2015 December (29) November (23) October (25) September (16) August (14) July (32) June (31) May (30) April (32) March (34) February (64) January (52)
2014 December (54) November (58) October (45) September (96) August (65) July (55) June (80) May (143) April (295) March (157) February (280) January (377)
2013 December (355) November (332) October (474) September (443) August (410) July (367) June (214) May (195) April (245) March (205) February (132) January (117)
2012 December (112) November (170) October (210) September (152) August (210) July (173) June (179) May (210) April (221) March (300) February (219) January (221)
2011 December (208) November (218) October (152) September (199) August (229) July (213) June (233) May (197) April (161) March (321) February (171) January (202)
Comments
I missed those images until you pointed them out Cheryl.
Easily "doctored" Keith.
Gee, are you suggesting we can't trust NASA? Ho, ho, ho .... I feel Christmas coming on!
It started flickering before ISON passed by and long after.
Did you see the interesting objects that flash by at 1:33?
In the video from the 1:05 mark onwards (showing images from Stereo Ahead Cor2) the Sun, hidden behind the black disc, seems to be flickering - see top left hand corner of the black disc - I hadn't noticed this before in other footage.