Earth Watch Report – Friday August 31st, 2012
August 31, 2012 by desertrose
Solar Activity
2MIN News August 30. 2012: Arctic Follow-Up, Buoy Events, Sun Awakening
Published on Aug 30, 2012 by Suspicious0bservers
TODAY’S LINKS
Arctic Ice Melt Follow-up: http://www.climatewatch.noaa.gov/article/2012/arctic-sea-ice-breaks-2007-reco…
Yosemite: http://www.kcra.com/news/Yosemite-officials-1-700-visitors-risk-disease/-/117…
What’s Visible on Stereo: http://stereo-ssc.nascom.nasa.gov/beacon/planets/
Isaac Images: http://www.weather.com/weather/hurricanecentral/slideshow
REPEAT LINKS
Spaceweather: http://spaceweather.com/[Look on the left at the X-ray Flux and Solar Wind Speed/Density]
HAARP: http://www.haarp.alaska.edu/haarp/data.html[Click online data, and have a little fun]
SDO: http://sdo.gsfc.nasa.gov/data/[Place to find Solar Images and Videos - as seen from earth]
SOHO: http://sohodata.nascom.nasa.gov/cgi-bin/soho_movie_theater[SOHO; Lasco and EIT - as seen from earth]
Stereo: http://stereo.gsfc.nasa.gov/cgi-bin/images[Stereo; Cor, EUVI, HI - as seen from the side]
SunAEON:http://www.sunaeon.com/#/solarsystem/[Just click it... trust me]
SOLARIMG: http://solarimg.org/artis/[All purpose data viewing site]
iSWA: http://iswa.gsfc.nasa.gov/iswa/iSWA.html[Free Application; for advanced sun watchers]
NASA ENLIL SPIRAL: http://iswa.gsfc.nasa.gov:8080/IswaSystemWebApp/iSWACygnetStreamer?timestamp=…
NOAA ENLIL SPIRAL: http://www.swpc.noaa.gov/wsa-enlil/
NOAA Bouys: http://www.ndbc.noaa.gov/
NOAA Environmental Visualization Laboratory: http://www.nnvl.noaa.gov/Default.php
RSOE: http://hisz.rsoe.hu/alertmap/index2.php[That cool alert map I use]
JAPAN Radiation Map: http://jciv.iidj.net/map/
LISS: http://earthquake.usgs.gov/monitoring/operations/heliplots_gsn.php
Gamma Ray Bursts: http://grb.sonoma.edu/[Really? You can't figure out what this one is for?]
BARTOL Cosmic Rays: http://neutronm.bartol.udel.edu//spaceweather/welcome.html[Top left box, look for BIG blue circles]
TORCON: http://www.weather.com/news/tornado-torcon-index[Tornado Forecast for the day]
GOES Weather: http://rsd.gsfc.nasa.gov/goes/[Clouds over America]
RAIN RECORDS: http://www.cocorahs.org/ViewData/ListIntensePrecipReports.aspx
EL DORADO WORLD WEATHER MAP: http://www.eldoradocountyweather.com/satellite/ssec/world/world-composite-ir-…
PRESSURE MAP: http://www.woweather.com/cgi-bin/expertcharts?LANG=us&MENU=0000000000&…
HURRICANE TRACKER: http://www.weather.com/weather/hurricanecentral/tracker
INTELLICAST: http://www.intellicast.com/[Weather site used by many youtubers]
NASA News: http://science.nasa.gov/science-news/science-at-nasa/
PHYSORG: http://phys.org/[GREAT News Site!]
************************************************************************************************************
Space
Earth approaching objects (objects that are known in the next 30 days) |
|||||||||
| Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
| (2012 LU7) | 02nd September 2012 | 2 day(s) | 0.1200 | 46.7 | 440 m – 990 m | 8.16 km/s | 29376 km/h | ||
| (2012 FS35) | 02nd September 2012 | 2 day(s) | 0.1545 | 60.1 | 2.3 m – 5.2 m | 2.87 km/s | 10332 km/h | ||
| (2012 HG31) | 03rd September 2012 | 3 day(s) | 0.0716 | 27.9 | 440 m – 990 m | 10.33 km/s | 37188 km/h | ||
| (2012 PX) | 04th September 2012 | 4 day(s) | 0.0452 | 17.6 | 61 m – 140 m | 9.94 km/s | 35784 km/h | ||
| (2012 EH5) | 05th September 2012 | 5 day(s) | 0.1613 | 62.8 | 38 m – 84 m | 9.75 km/s | 35100 km/h | ||
| (2011 EO11) | 05th September 2012 | 5 day(s) | 0.1034 | 40.2 | 9.0 m – 20 m | 8.81 km/s | 31716 km/h | ||
| (2007 PS25) | 06th September 2012 | 6 day(s) | 0.0497 | 19.3 | 23 m – 52 m | 8.50 km/s | 30600 km/h | ||
| 329520 (2002 SV) | 08th September 2012 | 8 day(s) | 0.1076 | 41.9 | 300 m – 670 m | 9.17 km/s | 33012 km/h | ||
| (2011 ES4) | 10th September 2012 | 10 day(s) | 0.1792 | 69.8 | 20 m – 44 m | 12.96 km/s | 46656 km/h | ||
| (2008 CO) | 11th September 2012 | 11 day(s) | 0.1847 | 71.9 | 74 m – 160 m | 4.10 km/s | 14760 km/h | ||
| (2007 PB8) | 14th September 2012 | 14 day(s) | 0.1682 | 65.5 | 150 m – 340 m | 14.51 km/s | 52236 km/h | ||
| 226514 (2003 UX34) | 14th September 2012 | 14 day(s) | 0.1882 | 73.2 | 260 m – 590 m | 25.74 km/s | 92664 km/h | ||
| (1998 QC1) | 14th September 2012 | 14 day(s) | 0.1642 | 63.9 | 310 m – 700 m | 17.11 km/s | 61596 km/h | ||
| (2002 EM6) | 15th September 2012 | 15 day(s) | 0.1833 | 71.3 | 270 m – 590 m | 18.56 km/s | 66816 km/h | ||
| (2002 RP137) | 16th September 2012 | 16 day(s) | 0.1624 | 63.2 | 67 m – 150 m | 7.31 km/s | 26316 km/h | ||
| (2009 RX4) | 16th September 2012 | 16 day(s) | 0.1701 | 66.2 | 15 m – 35 m | 8.35 km/s | 30060 km/h | ||
| (2005 UC) | 17th September 2012 | 17 day(s) | 0.1992 | 77.5 | 280 m – 640 m | 7.55 km/s | 27180 km/h | ||
| (2012 FC71) | 18th September 2012 | 18 day(s) | 0.1074 | 41.8 | 24 m – 53 m | 3.51 km/s | 12636 km/h | ||
| (1998 FF14) | 19th September 2012 | 19 day(s) | 0.0928 | 36.1 | 210 m – 480 m | 21.40 km/s | 77040 km/h | ||
| 331990 (2005 FD) | 19th September 2012 | 19 day(s) | 0.1914 | 74.5 | 320 m – 710 m | 15.92 km/s | 57312 km/h | ||
| (2009 SH2) | 24th September 2012 | 24 day(s) | 0.1462 | 56.9 | 28 m – 62 m | 7.52 km/s | 27072 km/h | ||
| 333578 (2006 KM103) | 25th September 2012 | 25 day(s) | 0.0626 | 24.4 | 250 m – 560 m | 8.54 km/s | 30744 km/h | ||
| (2002 EZ2) | 26th September 2012 | 26 day(s) | 0.1922 | 74.8 | 270 m – 610 m | 6.76 km/s | 24336 km/h | ||
| (2009 SB170) | 29th September 2012 | 29 day(s) | 0.1789 | 69.6 | 200 m – 440 m | 32.39 km/s | 116604 km/h | ||
| (2011 OJ45) | 29th September 2012 | 29 day(s) | 0.1339 | 52.1 | 18 m – 39 m | 4.24 km/s | 15264 km/h | ||
|
|||||||||








































































































In 1995, Rosalind, now retired, became a certified California United States Department of Agriculture (USDA), Farm Service Agency Agriculture Crop Loss Adjustor. She worked in more than ten counties throughout California. Many crop losses throughout the State can be attributed to weather related causes. She worked for five years for the Mendocino County Department of Agriculture as an Agriculture Technologist before being hired by the USDA Farm Service Agency in California.
Remember when the USDA gave Monsanto’s new GMO crops the